Cargando salarios…
| Puesto | Salario mensual |
|---|---|
| Senior Program Manager - Payment | S/ 15,500 – S/ 15,603 |
| Senior Product Owner Soluciones de Pago | S/ 13,500 – S/ 15,000 |
| Lead Growth Hacking & Strategy | S/ 15,000 |
| Product Manager - Online | S/ 15,000 |
| Gerente Comercial Canal Dealers | S/ 14,000 – S/ 15,000 |
| Head of Telemarketing & Customer Care | S/ 11,770 |
| Jefe de marketing digital y product marketing | S/ 10,350 |
| Agile Coach | S/ 10,103 |
| Cybersecurity Architect | S/ 9,500 |
| Cloud Engineer | S/ 9,500 |
| Product Owner Nuevos Negocios | S/ 9,500 |
| Senior Product Designer | S/ 9,000 |
| Senior User Interface Designer | S/ 7,400 – S/ 9,000 |
| Lead of growth planning | S/ 8,800 |
| Product Owner POS (payments) | S/ 8,600 |
| Jefe de Telemarketing | S/ 6,743 – S/ 8,557 |
| Service Designer Sr | S/ 8,500 |
| Key Account Manager | S/ 8,149 |
| Sr Service Designer | S/ 8,103 |
| Lead de Continuidad | S/ 8,000 |
| Proficient Business Specialist - Digital Products (Online, Link, BackOffice) | S/ 8,000 |
| Tech Online Lead | S/ 8,000 |
| Coordinador de Gestión Comercial | S/ 6,603 – S/ 7,903 |
| Product Designer | S/ 7,500 |
| Product Owner - Wally | SaaS | S/ 7,500 |
| Key Account Manager | S/ 7,496 |
| Supervisora Comercial Canal Dealers | S/ 7,372 |
| Senior Business Specialist - Digital Channels (Dashboard/Web) | S/ 7,000 |
| Tech Lead | S/ 7,000 |
| Customer Experience Strategy Coordinator | S/ 7,000 |
| Especialista de Legal & Cumplimiento | S/ 6,500 |
| Product Designer | S/ 6,500 |
| Sr. Product Specialist | S/ 6,500 |
| Gerente de Cuentas Clave | S/ 6,430 |
| Business specialist sr | S/ 6,103 |
| Especialista en analítica digital | S/ 6,000 |
| Product Specialist - CulqiApp | S/ 5,500 |
| Product Designer | S/ 5,500 |
| Supervisor de ATC y Back Office | S/ 5,116 |
| Ejecutivo Pyme Canal BCP | S/ 4,620 |
| UX/UI Designer | S/ 4,500 |
| Analista de Product Marketing | S/ 4,000 |
| Analista de Comunicaciones y Marketing | S/ 4,000 |
| Analista de operaciones financieras | S/ 3,113 |
| Full Stack Developer | S/ 3,000 |
Bruto mensual. Solo mostramos el puesto y el salario de cada reporte, nada que identifique a quien lo compartió.